110kV ~ 220kV Sefetoleli sa Matla se Kentsoeng ka Oli
1. Sefetoleli se phahameng sa khatello, sebelisa software ea Japane ea tlhahlobo ea Toshiba le k'hamphani ea rona e ikhethang ea lipalo le lits'ebetso tsa netefatso ho mantlha ea transformer, matsoelintsoeke, kenya tšebetsong 'mele, lead, litanka tsa mafura, joalo-joalo, Likarolo tsa moralo o nepahetseng le ho ntšetsa pele netefatso ea tataiso ea omni, netefatsa ts'ebetso ea sehlahisoa.Lisebelisoa tse phahameng tsa ts'ebetso, lisebelisoa tse majabajaba tse khethang le ho etsoa ka mokhoa o atlehileng.ho etsa transformer e na le molumo o monyane, boima bo bobebe, tahlehelo e tlase, ts'ebetso e tlase e sa fellang, litšobotsi tse tlase tsa lerata, boleng ba sehlahisoa bo phahame, paballo ea matla le ts'ireletso ea tikoloho, ho kenya habonolo le ho hlokomela, ho tšepahala. ts'ebetso le ho fokotsa litšenyehelo tsa lihlahisoa ka katleho.
2. Sehlahisoa sa k'hamphani SSZ11 - 40,000/110 ka tlhokomelo ea boleng ba li-transformer tsa naha le setsi sa tlhahlobo sa potoloho e khuts'oane ea ho mamella bokhoni le mefuta eohle ea tlhahlobo.
3. Sehlahisoa sena se tsitsitse, se ts'epahalla, moruo, ts'ireletso ea tikoloho, e sebetsang ho litšobotsi tsa jenereithara, substation ea transformer, khoebo e kholo ea meepo ea petrochemical joalo-joalo.
Lintlha tsa Tekheniki tsa Duplex Winding Power Transformer ea methati e meraro e tsamaisang thepa
E lekanyelitsoe matla(kVA) | Voltage e kopantsoe | Sehlopha sa Vector | Tahlehelo e se nang moroalo (kw) | Tahlehelo ea mojaro75℃ (kw) | Ha ho mojaro Curren (%) | Potoloho e khutšoane Impendance (%) | |
HV (kV) | LV (kV) | ||||||
6300 | 110±8x1.25% | 6.3 6.6 10.5 11 | Ynd11 | 10.0 | 36 | 0.80 | 10.5 |
8000 | 12.0 | 45 | 0.80 | ||||
10000 | 14.2 | 53 | 0.74 | ||||
12500 | 16.8 | 63 | 0.74 | ||||
16000 | 20.2 | 77 | 0.69 | ||||
20000 | 24.0 | 93 | 0.69 | ||||
25000 | 28.4 | 110 | 0.64 | ||||
31500 | 33.8 | 133 | 0.64 | ||||
40000 | 40.4 | 156 | 0.58 | ||||
50000 | 47.8 | 194 | 0.58 | ||||
63000 | 56.8 | 234 | 0.52 |
Lintlha tsa Tekheniki tsa Mokhahlelo oa Boraro o Felisang Matla a Transformer On-Load Changer
E lekanyelitsoe matla(kVA) | Voltage e kopantsoe | Sehlopha sa Vector | Tahlehelo e se nang moroalo (kw) | Tahlehelo ea mojaro75℃ (kw) | Ha hona joale (%) | Short-cicuit Impendance (%) | ||
HV(kV) | MV(kV) | LV(kV) | ||||||
6300 | 110±8x1.25% | 35 37 38.5 | 6.3 6.6 10.5 11 | YNyn0d11 | 12.0 | 47 | 0.95 | 10.5 17.5-18.5 6.5 |
8000 | 14.4 | 56 | 0.95 | |||||
10000 | 17.1 | 66 | 0.89 | |||||
12500 | 20.2 | 78 | 0.89 | |||||
16000 | 24.2 | 95 | 0.84 | |||||
20000 | 28.6 | 112 | 0.84 | |||||
25000 | 33.8 | 133 | 0.78 | |||||
31500 | 40.2 | 157 | 0.78 | |||||
40000 | 48.2 | 189 | 0.73 | |||||
50000 | 56.9 | 225 | 0.73 | |||||
63000 | 67.7 | 270 | 0.67 | |||||
1. Lihlahisoa tsa mofuta oa 10: tahlehelo e se nang moroalo e theohile ka 10%;Tahlehelo ea mojaro ka 5%.2.Lihlahisoa tsa mofuta oa 11: ha ho mojaro o theohile ka 20%; Tahlehelo ea mojaro ka 5%. |